For screen reader problems with this website, please call718-355-14557 1 8 3 5 5 1 4 5 5Standard carrier rates apply to texts.
Product Dimensions 85.3"h x 40"w x 27.8"d
When the FORNO line of products was created, we had only one goal in mind: To provide the best state of the art kitchen appliances to consumers just like you and me at a fraction of current retail prices. We are proud to present to you a new era of appliances that will revolutionize your kitchen.Read More
$2,699.00
Save $400.00
Ends Dec 31
Multi Air Flow
Automatic Ice Maker With Heater Element
Totally No Frost
Child lock mode
Vacation mode
Easy access to drawer when door open at 90°
Easy closing hinge
Electronic Display Control Built In The Side Door
General Specs | |
| Product Weight (lbs.) | 233 |
| Width (in.) | 40 |
| Depth (in.) | 27.8 |
| Height (in.) | 85.3 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 12.1 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.37 |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 40 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Defrost System | Automatic |
| Number of Doors | 4 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.44 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Including Handles (in.) | 27.8 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 85.3 |
| Height Without Door/Hinge (Case) (in.) | 70.2 |
| Freezer Door Type | Pull Out Drawer |
4.3 out of 5
12 Reviews
12 Reviews