For screen reader problems with this website, please call718-355-14557 1 8 3 5 5 1 4 5 5Standard carrier rates apply to texts.
Product Dimensions 72.8"h x 23.6"w x 27.2"d
This Frigidaire 11.5 Cu. Ft. bottom freezer refrigerator offers a compact design with flexible interior storage. It fits easily into smaller kitchens while offering flexible storage for busy families, including full-width glass shelving in the refrigerator, a full-width chill drawer, fresh drawer, and 3-tier drawers in the freezer. The sleek exterior, LED lighting and reversible door offers a seamless design that will work in any kitchen.Read More
$1,599.00
Save $200.00
Fits easily into smaller kitchens while offering flexible storage for busy families.
Get a clear, bright view of your interior offering you better visibility to reach your family's favorites with our LED lighting.
Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
Our stainless look finish and integrated handle design gives you a sleek and seamless appearance that will work in any kitchen.
Door can be installed to open left or right, based on your needs.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.51 |
| Refrigerator Capacity (cu. ft.) | 7.79 |
| Freezer Capacity (cu. ft.) | 3.72 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light |
| Garage Ready | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.6 |
| Depth (in.) | 27.2 |
| Depth Less Door (in.) | 23.23 |
| Depth Excluding Handles (in.) | 27.2 |
| Depth Including Handles (in.) | 27.2 |
| Height (in.) | 72.8 |
| Height Without Door/Hinge (Case) (in.) | 72.8 |
| Overall Height (in.) | 72.8 |
| Product Weight (lbs.) | 66 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 1.1 |
Controls | |
| Control Location | Top Center of Fresh Food |
Certifications and Approvals | |
| CSA Listed | Yes |
Additional Dimensions | |
| Height With Hinge | 72.8" |
| Width of Cabinet | 23 2.42" |
| Depth of Cabinet | 23.23" |
Exterior | |
| Door Finish | Smooth |
| Door Stops | Yes |
General Specifications | |
| Annual Energy | 397 kWh |
| Condenser Type | Air-cooled |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
Refrigerator | |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Shelf Material | Glass |
| Number of Fixed 2 Liter Door Bins | 1 |
| Number of Other Door Bins | 2 |
| Total Number of Door Bins | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 1 |
4.6 out of 5
97 Reviews
97 Reviews